Factory Price Portable Desktop Shipping Waybill Printer Machine 4x6 Sticker Roll Thermal Transfer Barcode Label Printer
Factory Price Portable Desktop Shipping Waybill Printer Machine 4x6 Sticker Roll Thermal Transfer Barcode Label Printer
GT-P120PRINTER PRODUCT SPECIFICATION | ||
GT-P120 | ||
Printer specification parameter table | ||
project | Project Description | Specifications |
Model | Resolution | 8 dots/mm(203DPI) |
Printing method | Direct thermal | |
Printing speed | 152 mm (6”)/S | |
Max.print width | 108 mm (4.25”) | |
Media type | Continuous, gap, black mark, fan-fold and punched hole | |
Media width | 20-118mm (0.78”-4.4”) | |
Media thickness | 0.06~0.25mm | |
Label length | 10~1,778mm(0.4''~90'') | |
Label roll capacity | 127 mm (5“) OD (outside wound) | |
Enclosure | Double-walled plastic | |
Physical dimension | 211(D)×240)W)×166)H)mm | |
Weight | 2.15 kg | |
Processor | 32-bit RISC CPU | |
Memory | 4MB Flash Memory, 8MB SDRAM, SD card reader for Flash memory expansion, up to 4 GB | |
Interface | USB(LAN/Serial/Blue tooth/Wifi Optional) | |
Internal fonts | ||
Barcode Character | Barcode | 1D bar code:Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13,EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST 2D bar code: PDF-417, Maxicode, Data Matrix, QR code |
Font and barcode rotation | 0° / 90° / 180° / 270° | |
Commands | TSPL / EPL / ZPL / DPL | |
Environment condition | Operation: 5 ~ 40°C, 25 ~ 85% non-condensing, Storage: -40 ~ 60°C, 10 ~ 90% (non-condensing) |
1. How about the quality?
Professional QC team and testing machine(Engine age testing,wire bending machine,
switch life testing,shock resistance testing).All the products pass CE,FCC,ROSH,etc.
2. Why so competitive?
With almost 10 years experience,we owned a large domestic market in China.
We are the best seller in China.So large quantity will reduce our raw material cost directly.
What's more,we have mature technology to save cost.
3. How to control the performance stable?
We take the flow line production in the whole processing.
Every product will test 4 times at least before it delivery.
4. Is OEM or ODM available?
Yes.We are the factory directly.We can make it as your requirement.
5. Why customer choose us?
ISO9001&ISO14001 factory with strictly quality control system.Prompt after-sales service.
6. How about the factory?
We have more than 200 workers with advanced dust-free plant.We are approved the new high-tech enterprise by the government.
Owned many technical and design patents in different professional fields.